Technical specification of Flat bed CNC lathe:

Model CKE6130i CKE6136Z CKE6136i CKE6140Z CKE6140i
Max.swing over bed (mm) 300 360 360 400 400
Width of bed 205 300 300 300 300
Max.length of workpiese (mm) 600 750/1000 750/1000 750/1000 750/1000
Max.swing over slide (mm) 145 180 180 200 200
X travel (mm) 190 205 205 225 225
Z travel (mm) 550 620/870 620/870 620/870 620/870
Spindle nose A2-5 A2-6/D6 A2-5 A2-6/D6 A2-5
Chuck size (mm) 165 200 165 200 165
Taper of spindle bore M5 M6 M5 M6 M5
Spindle bore (mm) 40 52 40 52 40
Steps of spindle speed stepless 2-step actuator stepless 2-step actuator stepless
Frequency conversion motoe power (kW) 4.0 5.5 5.5 5.5 5.5
Rapid traverse X/Z (m/min) 4/5 4/5 4/5 4/5 4/5
Repeatability of toolpost (mm) 0.008 0.008 0.008 0.008 0.008
Vertical 4-position Toolpost changing time (s) 2.1 2.4 2.4 2.4 2.4
Horizontal 6-position Toolpost changing time 3.0 3.0 3.0 3.0
Diameter of tailstock quill (mm) 42 63 63 63 63
Travel of taistock quill (mm) 110 130 130 130 130
Taper of tailstock quill M3 M4 M4 M4 M4
Net weigh (kg) 1000 1800/1950 1800/1950 1800/1950 1800/1950
Overall dimensions (mm) 1790×1520×1450 2300×1480×1520
2350×1480×1520
2300×1480×1520
2350×1480×1520
2300×1480×1520
2550×1480×1520
2300×1480×1520
2550×1480×1520
Model CKE6150i CKE6150Z CKE6156Z CKE6166Z CKE6163Z CKE6180Z
Max.swing over bed (mm) 500 500 560 660 630 800
Width of bed 400 400 400 400 550 550
Max.length of workpiese (mm) 750/1000 750/1000/1500/2000 750/1000/1500/2000 750/1000/1500/2000 1000/1500/2000/3000 1000/1500/2000/3000
Max.swing over slide (mm) 280 280 330 430 320 490
X travel (mm) 280 280 305 305 320 420
Z travel (mm) 680/930 680/930/1430/1930 680/930/1430/1930 680/930/1430/1930 785/1235/1835/2735 785/1235/1835/2735
Spindle nose A2-8 D8 D8 D8 C11 C11
Chuck size (mm) 250 250 250 315 320 400
Taper of spindle bore 1:20 1:20 1:20 1:20 1:20 1:20
Spindle bore (mm) 82 82 82 82 100 100
Steps of spindle speed stepless 3-step actuator 3-step actuator 3-step actuator 4-step actuator 4-step actuator
Frequency conversion motoe power (kW? 11/15 7.5 7.5 7.5 11 11
Rapid traverse X/Z ?m/min) 6/10 6/10 6/10 4/8 4/8 4/8
Repeatability of toolpost (mm) 0.008 0.008 0.008 0.008 0.008 0.008
Vertical 4-position Toolpost changing time (s) 2.4 2.4 2.4 2.4 2.9 2.9
Horizontal 6-position Toolpost changing time 3.0 3.0 3.0 3.0 1.1 8-position 1.1 8-position
Diameter of tailstock quill (mm) 75 75 75 75 100 100
Travel of taistock quill (mm) 150 150 150 150 240 240
Taper of tailstock quill M5 M5 M5 M5 M6 M6
Net weigh (kg) 2550/2600 2550/2600/2700/2800 2600/2650/2750/2850 2700/2750/2850/2950 4700/4800/5300/5600 5200/5300/5800/6100
Overall dimensions (mm) 2580×1750×1620
2830×1750×1620
2580×1750×1620
2830×1750×1620
3330×1750×1620
3830×1750×1620
2580×1750×1620
2830×1750×1620
3330×1750×1620
3830×1750×1620
2580×1750×1620
2830×1750×1620
3330×1750×1620
3830×1750×1620
3455×2000×1800
4010×2000×1800
4510×2000×1800
5410×2000×1800
3455×2000×1800
4010×2000×1800
4510×2000×1800
5410×2000×1800

Close the window of technical specification