Technical specification of Vertical machining centers VDF series:

Model VDF-850 VDF-1000 VDF-1200 VDF-1500 VDF-1800
Table size(L x W) (mm) 1000x500 1120x560 1220x620 1700×800 2000×800
T-slot(Nos x width x CD) (mm) 5x18x100 5x18x100 5x18x100 6×18×125 6×18×125
Max.Load on table (kg) 500 750 1200 2500 2500
Distance from spindle center to column way surface (mm) 550 629 660 850 850
Distance from spindle nose to table (mm) 150-660 135-735 90-765 200-962 180-942
X/Y/Z travel (mm) 850/510/510 1020/560/600 1200/600/675 1530×800×762 1850×800×762
X/Y/Z guide way type (m/min) box way box way box way box way box way
X/Y/Z rapid traverse speed (mm/min) 20/20/18 24/24/18 20/20/18 15/15/12 15/15/12
Feedrate (mm/min) 1-7600 1-10000 1-10000 1-6000 1-6000
X/Y/Z servo motor power (Nm) 12/12/12 12/12/12 22/22/22 22/22/22 22/22/22
Spindle motor power (kW) 7.5/11 7.5/11 11/15 11/15 11/15
Spindle speed range (r/min) 80-8000 60-8000 45-6000 45-6000 45-6000
Spindle taper #40(7/24) #40(7/24) #50(7/24) #50(7/24) #50(7/24)
Tool magazine capacity/type 24swing arm 24swing arm 24swing arm 24swing arm 24swing arm
Tool shank type BT40 BT40 BT50 BT50 BT50
Max.Tool weight (kg) 7 7 15 15 15
Max.Tool diameter/length (mm) ?77/250 ?77/305 ?127/305 ?110/350 ?110/350
Time of tool change(T-T) (Sec) 3,5 3,5 3,5 3,5 3,5
Way of tool change random random random random random
Positioning accuracy (mm) X 0.025Y/Z 0.020 X 0.025Y/Z 0.020 X 0.025/ZY 0.020 X 0.030Z/Y 0.020 X 0.030Z/Y 0.020
Repeatibility accuracy(mm) X 0.010Y/Z 0.008 X 0.010Y/Z 0.008 X 0.010Y/Z0.008 X 0.013Z/Y 0.008 X 0.013Z/Y 0.008
CNC control system FANUC 0i-MC FANUC 0i-MC FANUC 0i-MC FANUC 0i-MC FANUC 0i-MC
Required air (MPa) 0,6 0,6 0,6 0,6 0,6
Power requirements (KVA) 25 25 35 40 40
Net weight (kg) 4500 7000 8000 14000 14500
GROSS WEIGHT (kg) 5200 7800 9000 13000 13500

Close window with technical specification